Companies
Browse, search, and manage the organizations linked to your contacts.
Companies is the organizational layer of the Nomow CRM. Every company is auto-created from a contact's email domain and kept in sync as new contacts, form submissions, and imports arrive.
| Name | Title | Country | Stage | Score |
|---|---|---|---|---|
RHRana HassanSkylineaero.com | VP Procurement | UAE | Lead | 86 |
JMJames Müllernordfreight.de | Ops Director | Germany | Cold | 61 |
SASara Adeyemilagosparts.io | Buyer | Nigeria | Intent | 79 |
TCTom Carterapexlogistics.com | CEO | USA | Cold | 34 |
LPLena Petrovbaltictrade.lv | Head of Supply | Latvia | Lead | 58 |
The companies list
Each row shows the key facts at a glance:
| Column | What it shows |
|---|---|
| Logo | Favicon fetched automatically from the company's domain |
| Name / domain | Company name with the domain as a subtitle |
| Industry | Detected or imported industry label |
| Employees | Headcount range |
| Country | Headquarters country |
| Owner | The team member responsible for the account |
| Contacts | Count of linked contact records |
| Last activity | Most recent event across all linked contacts |
Click any row to open the full company profile.
How companies are created
Nomow creates a company record automatically the first time it sees an email domain — whether from a form submission, a booking, or a CSV import. Freemail domains (Gmail, Outlook, Yahoo, and similar) are skipped; only business domains generate a company.
The company profile
Opening a company gives you a full-page view with eight tabs.
| Tab | What it shows |
|---|---|
| Overview | Domain, industry, employees, country, and the last 5 events |
| Contacts | Every person linked to this company |
| Activity | A unified timeline of every event across every linked contact |
| Forms | Every form submission made by a contact at this company |
| Bookings | Every meeting booked by a contact at this company |
| Pipeline | Every deal where a contact at this company appears |
| Data | Complete field dump — useful when auditing an import |
| Edit | In-place editor for name, domain, industry, employees, country, owner, and custom fields |
The company timeline
The Activity tab rolls up events from every linked contact into a single chronological feed. A stage change on a contact at Acme Corp, a form submission from a colleague, a booking by a third team member — all appear together.
This makes the company profile the right place to review account history before a call, without opening individual contact profiles.
Editing a company
Open the Edit tab to update any field. Changes are written to the company record and appear immediately in the list. An updated event is added to the company timeline so there is always a record of what changed.
Next steps
See how companies stay clean and de-duplicated in How deduplication works, or learn about firmographic scoring in Lead scoring.
Was this article helpful?